SONO CONDO SALES BY DATE

1/1/2002 - 9/30/2011

All sales data was obtained using the CMLS - Private and "In House" Sales are not included in this report.

The properties listed in this report are condos that are located in or close to downtown SoNo.

 

Address Unit # Sq Feet Year Built Rooms Bedrooms Full Baths Half Baths Sold Price Days on Market Close Date
32 HAVILAND ST 207 706 1987 3 1 1 0 $230,000 87 6/28/2011
137 WASHINGTON ST 303 700 1982 3 1 1 0 $237,000 95 6/23/2011
49 DAY ST 311 528 1988 3 1 1 0 $110,000 147 5/13/2011
125 WASHINGTON ST 208 790 1983 4 1 1 1 $196,000 132 4/15/2011
33 NORTH WATER ST 306 896 2007 3 1 1 0 $397,500 32 4/1/2011
10 ANN ST 301 834 2004 3 1 1 0 $303,700 155 12/13/2010
149 WATER ST 20 739 1987 3 1 1 1 $160,000 109 12/7/2010
125 WASHINGTON ST 204 1023 1983 4 2 2 0 $250,000 135 11/30/2010
49 DAY ST 211 528 1988 3 1 1 0 $120,000 115 7/1/2010
33 NORTH WATER ST 304 896 2007 3 1 1 0 $385,000 58 5/24/2010
32 HAVILAND ST 203 595 1987 1 0 1 0 $129,000 43 5/20/2010
25 MARSHALL ST 2D 722 2004 2 0 1 0 $278,000 264 5/7/2010
33 N NORTH WATER ST 610 1850 2007 4 2 2 0 $790,000 138 3/25/2010
2 WEST AVE 14 548 1985 3 1 1 0 $147,000 41 2/26/2010
10 ANN ST 402 723 2004 3 1 1 0 $332,000 107 2/11/2010
49 DAY ST 307 400 1988 1 1 1 0 $133,000 136 1/6/2010
25 MARSHALL ST 2E 1016 2004 3 1 1 0 $345,000 51 12/9/2009
22 DR MARTIN LUTHER KING JR DR B4 1112 1983 4 2 1 1 $278,000 94 11/2/2009
32 HAVILAND ST 308 574 1987 2 0 1 0 $181,500 296 10/2/2009
22 DR MARTIN LUTHER KING JR A6 1112 1983 4 2 1 1 $280,000 46 7/24/2009
10 ANN ST 205 1230 2004 4 2 2 0 $385,000 108 7/10/2009
33 NORTH WATER ST 208 896 2007 4 1 1 0 $370,000 61 7/7/2009
149 WATER ST 27 747 1987 3 1 1 1 $182,500 42 6/26/2009
149 WATER ST 36 747 1987 3 1 1 1 $181,250 359 3/16/2009
22 DR MARTIN LUTHER KING JR B5 556 1983 3 1 1 0 $183,500 114 2/2/2009
33 NORTH WATER ST 602 1510 2007 3 2 2 0 $627,000 88 1/2/2009
125 WASHINGTON ST 203 762 1983 3 1 1 0 $265,000 47 10/1/2008
25 MARSHALL ST 3D 722 2004 1 0 1 0 $277,500 452 10/1/2008
25 MARSHALL ST 2D 722 2004 1 0 1 0 $280,000 110 9/29/2008
25 MARSHALL ST 2B 1192 2004 3 1 1 0 $402,000 105 9/9/2008
118 WASHINGTON ST 301 670 1982 3 1 1 0 $268,500 110 7/31/2008
149 WATER ST 38 414 1987 1 1 1 0 $172,000 62 6/20/2008
25 MARSHALL ST 3A 1381 2004 3 1 1 1 $480,000 64 6/17/2008
126 WASHINGTON ST 307 700 1880 2 0 1 0 $253,500 46 6/12/2008
42 SOUTH MAIN ST L3 1176 1986 4 1 1 0 $281,000 108 6/12/2008
4 SOUTH MAIN ST W305 1000 1982 4 1 1 0 $330,000 50 5/30/2008
16 ANN ST 23 670 1999 2 1 1 0 $284,000 42 5/15/2008
10 ANN ST 405 1234 2004 4 2 2 0 $500,000 109 5/7/2008
149 WATER ST 18 672 1987 3 1 1 0 $230,000 59 5/1/2008
131 WASHINGTON ST 201 703 1982 3 1 1 0 $295,000 25 4/15/2008
49 DAY ST 313 700 1988 3 1 1 0 $216,000 55 4/7/2008
16 ANN ST 31 800 1999 2 1 1 0 $380,000 4 4/3/2008
149 WATER ST 34 747 1987 3 1 1 1 $313,500 74 3/26/2008
16 ANN ST 22 790 2007 3 1 1 0 $381,000 92 3/6/2008
16 ANN ST 22 800 2007 0 0 1 0 $381,000 24 3/5/2008
32 HAVILAND ST 211 829 1987 3 1 1 0 $318,000 101 2/6/2008
149 WATER ST 6 538 1987 2 0 1 0 $187,000 147 2/1/2008
134 WASHINGTON ST 207 692 1982 3 1 1 0 $299,343 55 1/29/2008
118 WASHINGTON ST 209 479 1982 2 0 1 0 $200,000 77 12/28/2007
10 ANN ST 403 638 2004 3 1 1 0 $320,000 80 12/20/2007
49 DAY ST 411 528 1988 4 1 1 0 $176,000 46 11/30/2007
22 DR MARTIN LUTHER KING JR A-5 556 1983 3 1 1 0 $192,500 197 11/29/2007
10 ANN ST 209 793 2004 3 1 1 0 $380,000 125 10/15/2007
32 PINE ST 21 920 1985 4 2 1 1 $305,000 47 10/3/2007
49 DAY ST 206 528 1988 3 1 1 0 $181,000 38 9/28/2007
149 WATER ST 20 739 1987 3 1 1 1 $260,000 134 9/24/2007
49 DAY ST 213 864 1988 5 2 1 0 $245,000 45 9/21/2007
10 ANN ST 207 628 2004 1 0 1 0 $302,000 118 9/20/2007
33 NORTH WATER ST 204 898 2007 1 1 1 0 $417,000 65 9/14/2007
33 NORTH WATER ST 804 2144 2007 4 3 2 1 $1,540,000 32 9/12/2007
118 WASHINGTON ST 302 560 1982 2 0 1 0 $225,000 116 9/4/2007
110 WASHINGTON ST 204 1155 1982 3 1 1 1 $376,000 61 8/31/2007
94 WASHINGTON ST 18 436 1982 2 0 1 0 $157,000 81 8/27/2007
83 WASHINGTON ST 2B 648 1986 3 1 1 0 $275,000 104 8/13/2007
33 NORTH WATER ST 510 1843 2007 3 2 2 0 $927,000 56 7/27/2007
83 WASHINGTON ST 3A 540 1986 2 0 1 0 $200,000 18 7/25/2007
94 WASHINGTON ST 24 462 1982 2 1 1 0 $172,000 61 7/6/2007
49 DAY ST 205 528 1988 4 1 1 0 $179,000 28 6/29/2007
32 PINE ST 1A 949 1985 5 3 1 0 $338,500 0 6/27/2007
49 DAY ST 202 864 1988 5 2 1 0 $278,500 42 6/27/2007
49 DAY ST 203 528 1988 4 1 1 0 $179,000 41 6/18/2007
32 HAVILAND ST 308 574 1987 2 0 1 0 $275,000 44 6/15/2007
83 WASHINGTON ST 2H 704 1986 2 1 1 0 $375,000 52 6/8/2007
25 MARSHALL ST 2A 1381 2004 3 1 1 1 $515,000 56 6/5/2007
118 WASHINGTON ST 308 438 1982 3 1 1 0 $212,000 48 5/24/2007
118 WASHINGTON ST 208 438 1982 2 0 1 0 $209,000 36 5/22/2007
83 WASHINGTON ST 2L 749 1986 3 1 1 0 $360,000 23 5/7/2007
149 WATER ST 13 576 1987 3 1 1 0 $220,000 20 5/3/2007
22 DR MARTIN LUTHER KING JR C-3 556 1983 3 1 1 0 $212,000 171 5/1/2007
49 DAY ST 404 528 1988 4 1 1 0 $179,000 69 4/27/2007
83 WASHINGTON ST 2J 909 1986 3 1 1 0 $375,000 91 4/27/2007
49 DAY ST 211 528 1988 4 1 1 0 $179,000 35 4/27/2007
42 SOUTH MAIN ST 205 940 1986 4 1 1 0 $340,000 6 4/20/2007
2 WEST AVE 13 548 1985 3 1 1 0 $185,000 260 2/21/2007
32 PINE ST 14 954 1985 3 1 1 1 $285,000 30 2/1/2007
94 WASHINGTON ST 15 429 1982 2 0 1 0 $154,000 86 1/31/2007
49 DAY ST 311 528 1988 2 1 1 0 $175,100 126 1/2/2007
32 HAVILAND ST 202 595 1987 1 0 1 0 $220,000 109 12/29/2006
70 WASHINGTON ST 302 776 1982 3 1 1 0 $317,000 36 12/4/2006
131 WASHINGTON ST 401 703 1982 3 1 1 0 $321,000 50 12/1/2006
110 WASHINGTON ST 202 516 1982 2 0 1 0 $220,500 43 11/27/2006
32 HAVILAND ST 207 706 1987 3 1 1 0 $315,000 39 11/6/2006
42 SOUTH MAIN ST 102 960 1986 3 1 1 1 $345,000 31 10/31/2006
137 WASHINGTON ST A203 763 1982 3 1 1 1 $337,500 88 10/20/2006
10 ANN ST 304 516 2004 3 1 1 0 $272,700 37 10/16/2006
94 WASHINGTON ST 2A 384 1982 1 0 1 0 $151,500 50 10/6/2006
42 SOUTH MAIN ST 107 552 1986 2 1 1 0 $170,000 71 9/22/2006
32 PINE ST 23 1008 1985 5 2 1 1 $299,900 88 9/19/2006
32 HAVILAND ST 307 782 1987 3 1 1 0 $345,000 39 9/15/2006
25 MARSHALL ST 2D 722 2004 1 0 1 0 $358,000 90 9/14/2006
94 WASHINGTON ST 12 480 1982 2 0 1 0 $171,000 63 9/6/2006
137 WASHINGTON ST A302 466 1982 2 1 1 0 $228,000 108 9/1/2006
49 DAY ST 210 528 1988 4 1 1 0 $179,000 38 8/31/2006
49 DAY ST 309 528 1988 4 1 1 0 $179,000 64 8/31/2006
126 WASHINGTON ST R307 700 1982 2 1 1 0 $226,500 173 8/15/2006
32 HAVILAND ST 306 433 1987 2 0 1 0 $192,500 55 8/1/2006
94 WASHINGTON ST 3 473 1982 2 0 1 0 $149,000 68 7/28/2006
137 WASHINGTON ST A305 548 1982 3 1 1 0 $240,000 45 7/21/2006
42 SOUTH MAIN ST 203 816 1986 3 1 1 0 $319,000 55 7/17/2006
70 WASHINGTON ST W201 671 1982 3 1 1 0 $265,000 132 7/12/2006
125 WASHINGTON ST L305 821 1983 4 1 1 0 $320,000 56 6/30/2006
94 WASHINGTON ST 14 480 1982 2 0 1 0 $170,700 157 6/30/2006
49 DAY ST 310 528 1988 3 1 1 0 $190,000 35 6/29/2006
10 ANN ST 301 834 2004 3 1 1 0 $437,000 28 6/26/2006
126 WASHINGTON ST R203 760 1982 2 1 1 0 $220,000 78 6/23/2006
10 ANN ST 309 793 2004 2 0 1 0 $400,000 100 6/20/2006
22 DR MARTIN LUTHER KING JR A8 1112 1983 4 2 1 1 $312,000 65 6/9/2006
126 WASHINGTON ST R304 960 1982 3 1 1 1 $267,000 66 6/8/2006
94 WASHINGTON ST 10 675 1982 1 0 1 0 $232,500 79 6/6/2006
118 WASHINGTON ST 202 560 1982 2 0 1 0 $218,000 241 5/23/2006
149 WATER ST 34G 747 1987 3 1 1 1 $235,000 123 5/22/2006
131 WASHINGTON ST K203 808 1982 4 1 1 0 $324,000 38 5/15/2006
137 WASHINGTON ST A304 710 1982 3 1 1 0 $300,000 58 5/12/2006
10 ANN ST 408 1023 2004 3 1 1 0 $435,500 150 5/1/2006
10 ANN ST 409 793 2004 3 1 1 0 $418,000 96 5/1/2006
83 WASHINGTON ST 4I 704 1986 3 1 1 0 $337,500 107 4/20/2006
22 DR MARTIN LUTHER KING JR C6 1112 1983 4 2 1 1 $317,000 36 4/20/2006
42 SOUTH MAIN ST 105 648 1986 2 0 1 0 $225,000 42 4/14/2006
118 WASHINGTON ST 207 624 1982 3 1 1 0 $264,000 51 4/13/2006
118 WASHINGTON ST 304 601 1982 2 0 1 0 $244,250 69 4/12/2006
126 WASHINGTON ST R306 812 1982 3 1 1 1 $330,000 79 3/31/2006
2 WEST AVE 2 623 1985 3 1 1 0 $230,000 67 3/22/2006
22 DR MARTIN LUTHER KING JR B6 1112 1983 4 2 1 1 $310,000 37 3/9/2006
134 WASHINGTON ST D301 1107 1982 5 2 2 0 $380,900 22 2/24/2006
10 ANN ST 302 750 2004 3 1 1 0 $405,000 73 2/10/2006
49 DAY ST 209 528 1988 4 1 1 0 $170,000 44 2/8/2006
134 WASHINGTON ST D204 664 1982 2 0 1 0 $245,000 152 1/20/2006
49 DAY ST 307 400 1988 2 0 1 0 $130,000 60 12/30/2005
49 DAY ST 313 700 1988 3 1 1 0 $202,000 42 12/27/2005
22 DR MARTIN LUTHER KING JR DR C2 1112 1983 4 2 1 1 $305,000 87 12/15/2005
32 HAVILAND ST 206 766 1987 2 1 1 0 $272,500 89 12/7/2005
25 MARSHALL ST 2E 1044 2004 3 0 1 0 $415,000 69 11/17/2005
94 WASHINGTON ST 7 429 1982 2 0 1 0 $162,500 5 11/16/2005
22 DR MARTIN LUTHER KING JR AVE B4 1112 1983 4 2 1 1 $276,000 63 11/15/2005
94 WASHINGTON ST 3D 384 1982 2 0 1 0 $150,000 72 11/4/2005
25 MARSHALL ST 2A 1381 2004 3 1 1 1 $455,000 38 11/2/2005
131 WASHINGTON ST K202 724 1982 3 1 1 0 $265,000 115 10/28/2005
22 DR MARTIN LUTHER KING JR A7 556 1983 3 1 1 0 $197,000 109 10/26/2005
49 DAY ST 402 517 1988 3 1 1 0 $193,500 11 10/17/2005
110 WASHINGTON ST F203 672 1982 3 1 1 0 $275,000 58 10/13/2005
22 DR MARTIN LUTHER KING JR C9 556 1983 3 1 1 0 $219,000 78 9/28/2005
149 WATER ST 33G 747 1987 3 1 1 1 $240,000 81 9/15/2005
22 DR MARTIN LUTHER KING JR B1 556 1983 3 1 1 0 $203,500 45 9/12/2005
10 ANN 203 638 2004 3 1 1 0 $350,000 39 9/1/2005
126 WASHINGTON ST R204 760 1982 3 1 1 0 $278,000 91 8/31/2005
49 DAY ST 306 528 1988 4 1 1 0 $165,000 32 8/15/2005
94 WASHINGTON ST 25 429 1982 2 1 1 0 $150,000 67 7/28/2005
22 DR MARTIN LUTHER KING JR A3 556 1983 3 1 1 0 $205,000 83 7/28/2005
22 DR MARTIN LUTHER KING JR C7 575 1983 3 1 1 0 $218,600 74 7/25/2005
125 WASHINGTON ST L301 1000 1983 3 1 1 0 $366,500 55 7/18/2005
131 WASHINGTON ST K303 808 1982 5 1 1 0 $305,000 60 7/7/2005
49 DAY ST 408 528 1988 3 1 1 0 $172,000 67 7/5/2005
32 PINE ST 24 1212 1985 5 3 1 1 $320,000 70 6/30/2005
42 SOUTH MAIN ST 202 816 1986 3 1 1 0 $340,000 32 6/30/2005
149 WATER ST 26F 582 1987 3 1 1 0 $217,500 14 6/30/2005
49 DAY ST 206 528 1988 4 1 1 0 $159,000 39 6/16/2005
32 HAVILAND ST 306 433 1987 2 0 1 0 $175,000 5 6/10/2005
126 WASHINGTON ST R303 890 1982 3 1 1 1 $240,000 52 6/10/2005
83 WASHINGTON ST 2H 704 1986 3 1 1 0 $299,000 84 6/8/2005
22 DR MARTIN LUTHER KING JR DR C1 556 1983 3 1 1 0 $205,000 9 5/27/2005
49 DAY ST 310 630 1988 3 1 1 0 $174,000 64 5/24/2005
125 WASHINGTON ST L205 812 1983 4 1 1 0 $300,000 13 5/17/2005
83 WASHINGTON ST 3I 704 1870 3 1 1 0 $222,000 29 5/6/2005
32 PINE ST 19 997 1985 3 1 1 1 $299,000 17 4/25/2005
126 WASHINGTON ST R205 705 1982 3 1 1 0 $285,000 52 4/18/2005
94 WASHINGTON ST 24 462 1982 2 1 1 0 $153,000 129 4/17/2005
149 WATER ST 17E 693 1987 3 1 1 0 $212,000 32 4/15/2005
42 SOUTH MAIN ST 206 696 1986 3 1 1 0 $205,000 18 4/6/2005
49 DAY ST 413 517 1988 3 1 1 0 $190,000 52 3/24/2005
110 WASHINGTON ST F204 1155 1982 3 1 1 1 $351,000 52 3/23/2005
42 SOUTH MAIN ST 205 940 1986 3 1 1 0 $267,500 62 3/21/2005
149 WATER ST 27G 747 1987 3 1 1 1 $242,000 38 3/15/2005
94 WASHINGTON ST 2A 384 1982 1 0 1 0 $113,000 29 3/9/2005
42 SOUTH MAIN ST L1 960 1986 3 1 1 0 $215,000 182 3/9/2005
10 ANN ST 402 740 2004 2 1 1 0 $390,000 45 3/3/2005
149 WATER ST 8 684 1987 3 1 1 0 $205,000 56 1/27/2005
131 WASHINGTON ST K203 808 1982 4 1 1 0 $247,000 104 1/19/2005
149 WATER ST 40GB 739 1987 3 1 1 1 $236,000 45 1/10/2005
32 PINE ST 10 837 1985 3 1 1 1 $250,000 33 1/5/2005
125 WASHINGTON ST L206 757 1983 3 1 1 1 $292,000 37 12/21/2004
94 WASHINGTON ST 13 429 1982 1 0 1 0 $145,000 37 12/20/2004
149 WATER ST 21GB 739 1987 3 1 1 1 $192,000 5 11/10/2004
22 DR MARTIN LUTHER KING JR DR A6 1112 1983 4 2 1 1 $244,000 223 11/5/2004
131 WASHINGTON ST K302 805 1982 3 1 1 0 $310,000 46 11/1/2004
134 WASHINGTON ST D310 821 1982 4 1 1 1 $285,000 53 10/19/2004
94 WASHINGTON ST 3B 432 1982 2 0 1 0 $115,000 40 10/19/2004
134 WASHINGTON ST D205 700 1982 3 1 1 0 $255,000 24 10/15/2004
32 PINE ST 11 837 1985 3 1 1 1 $260,000 97 10/15/2004
134 WASHINGTON ST 302 470 1982 2 1 1 0 $205,000 18 10/15/2004
149 WATER ST 39C 432 1987 2 1 1 0 $170,000 48 9/30/2004
42 SOUTH MAIN ST 304 816 1986 3 1 1 0 $225,000 33 9/30/2004
10 ANN ST 305 1229 2004 3 2 2 0 $470,570 73 9/30/2004
25 MARSHALL ST 2B 1194 2004 2 1 1 0 $422,000 38 9/24/2004
118 WASHINGTON ST 306 438 1984 2 0 1 0 $135,000 209 9/16/2004
25 MARSHALL ST 2E 1022 2004 1 0 1 0 $385,000 84 9/15/2004
ANN   1126 2004 0 0 0 0 $322,500 77 9/15/2004
10 ANN ST 103 1201 2004 2 1 1 1 $395,000 70 9/14/2004
83 WASHINGTON ST 2G 824 1986 3 1 1 0 $255,000 46 9/2/2004
32 PINE ST 17 862 1985 3 1 1 1 $265,000 83 8/31/2004
10 ANN ST 206 1345 2004 3 2 2 0 $485,000 54 8/30/2004
10 ANN ST 109 795 2004 1 0 1 0 $278,000 69 8/30/2004
10 ANN ST 401 850 2004 2 1 1 0 $330,000 47 8/27/2004
83 WASHINGTON ST 2B 648 1890 3 1 1 0 $205,000 25 8/24/2004
42 SOUTH MAIN ST L2 1077 1986 4 1 1 0 $225,000 69 8/19/2004
25 MARSHALL ST 3E 1022 2004 1 0 1 0 $385,000 64 8/12/2004
118 WASHINGTON ST 307 624 1982 3 1 1 0 $234,500 56 8/11/2004
10 ANN ST 102 1016 2004 2 1 1 1 $330,000 49 7/30/2004
49 DAY ST 311 528 1988 3 1 1 0 $154,000 40 7/29/2004
49 DAY ST 303 528 1988 3 1 1 0 $139,900 66 7/14/2004
32 PINE ST 14 954 1985 3 1 1 1 $272,000 76 7/13/2004
131 WASHINGTON ST K304 707 1982 3 1 1 0 $200,000 195 6/24/2004
131 WASHINGTON ST K301 703 1982 3 1 1 0 $221,000 49 6/24/2004
25 MARSHALL ST 3D 719 2004 0 0 0 0 $289,000 11 6/7/2004
126 WASHINGTON ST R104 1008 1982 4 2 1 1 $325,000 43 6/1/2004
32 HAVILAND ST 209 806 1987 2 1 1 0 $259,900 37 5/27/2004
126 WASHINGTON ST R307 700 1982 2 1 1 0 $204,000 51 5/25/2004
126 WASHINGTON ST R206 686 1982 2 1 1 0 $201,000 194 5/24/2004
137 WASHINGTON ST A304 710 1982 3 1 1 0 $270,500 45 5/3/2004
118 WASHINGTON ST 309 479 1982 2 1 1 0 $149,500 49 4/30/2004
49 DAY ST 409 528 1988 3 1 1 0 $161,500 28 4/30/2004
49 DAY ST 301 870 1988 3 1 1 0 $184,000 82 4/19/2004
134 WASHINGTON ST D201 543 1982 2 1 1 0 $186,250 21 4/16/2004
110 WASHINGTON ST 203 672 1982 3 1 1 0 $220,000 134 4/2/2004
49 DAY ST 305 528 1988 3 1 1 0 $145,000 73 3/31/2004
83 WASHINGTON ST 2H 704 1986 2 1 1 0 $196,250 38 3/31/2004
126 WASHINGTON ST R106 786 1982 4 1 1 0 $257,500 64 3/24/2004
137 WASHINGTON ST A302 466 1982 2 0 1 0 $181,500 160 3/19/2004
83 WASHINGTON ST 2I 704 1986 2 1 1 0 $215,000 148 3/15/2004
83 WASHINGTON ST 2A 540 1870 2 0 1 0 $140,000 45 3/11/2004
32 PINE ST 24 1212 1985 5 3 1 1 $279,000 81 2/25/2004
83 WASHINGTON ST 2J 909 1986 3 1 1 0 $240,005 112 2/12/2004
2 WEST AVE 17 1248 1985 5 2 1 1 $237,000 218 2/2/2004
32 PINE ST 19 997 1985 3 1 1 1 $269,000 111 1/16/2004
83 WASHINGTON ST 2F 637 1986 2 1 1 0 $187,500 45 1/15/2004
126 WASHINGTON ST R201 1008 1982 4 1 1 0 $260,000 36 1/15/2004
42 SOUTH MAIN ST L 2 1077 1986 3 1 1 0 $170,000 196 1/2/2004
149 WATER ST 18E 672 1987 3 1 1 0 $168,000 98 12/24/2003
32 HAVILAND ST 308 574 1987 2 1 1 0 $170,000 33 12/12/2003
137 WASHINGTON ST A303 745 1982 3 1 1 0 $264,500 55 12/11/2003
94 WASHINGTON ST 22 462 1982 2 0 1 0 $100,000 16 12/5/2003
126 WASHINGTON ST 202 933 1982 3 1 1 0 $232,000 32 12/5/2003
137 WASHINGTON ST A201 770 1982 3 1 1 0 $268,000 43 11/26/2003
83 WASHINGTON ST 3B 648 1870 3 1 1 0 $187,000 29 11/14/2003
149 WATER ST 24GB 739 1987 3 1 1 1 $200,100 35 11/14/2003
49 DAY ST 412 517 1988 3 1 1 0 $177,000 79 11/13/2003
149 WATER ST 3E 682 1987 3 1 1 0 $169,000 49 11/10/2003
118 WASHINGTON ST 209 479 1982 2 1 1 0 $142,500 140 11/5/2003
32 PINE ST 5 1042 1985 3 1 1 1 $235,500 51 10/31/2003
49 DAY ST 405 528 1988 3 1 1 0 $150,000 55 10/31/2003
32 PINE ST 6 972 1985 3 1 1 1 $228,500 58 10/30/2003
32 PINE ST 23 1000 1985 4 2 1 1 $232,000 49 10/21/2003
2 WEST AVE 5 805 1985 4 2 1 0 $204,000 90 10/15/2003
118 WASHINGTON ST 205 438 1982 2 0 1 0 $143,333 179 10/14/2003
131 WASHINGTON ST K204 724 1982 3 1 1 0 $249,500 44 10/1/2003
137 WASHINGTON ST A202 500 1982 3 1 1 0 $211,000 53 9/11/2003
131 WASHINGTON ST K202 724 1982 3 1 1 0 $235,000 147 8/29/2003
22 MARTIN LUTHER KING DR C2 1112 1983 4 2 1 1 $215,000 63 8/20/2003
126 WASHINGTON ST R307 700 1982 2 1 1 0 $197,500 196 7/2/2003
49 DAY ST 411 630 1988 3 1 1 0 $170,000 68 6/30/2003
32 PINE ST 21 920 1985 4 2 1 1 $216,500 38 6/27/2003
125 WASHINGTON ST 207 877 1983 4 1 2 0 $275,000 99 6/27/2003
70 WASHINGTON ST W204 802 1982 3 1 1 0 $259,000 125 6/23/2003
94 WASHINGTON ST 15 429 1982 1 0 1 0 $96,000 22 6/23/2003
137 WASHINGTON ST A204 728 1982 3 1 1 1 $263,500 54 6/20/2003
94 WASHINGTON ST 23 462 1982 2 1 1 0 $92,500 37 6/11/2003
42-50 SOUTH MAIN ST 105 648 1986 2 0 1 0 $140,000 213 6/4/2003
32 HAVILAND ST 305 629 1987 2 0 1 0 $164,000 58 5/16/2003
49 DAY ST 202 864 1988 4 2 1 0 $199,900 43 5/2/2003
32 PINE ST 7 972 1985 3 1 1 1 $219,450 43 5/1/2003
118 WASHINGTON ST 305 407 1982 2 1 1 0 $125,000 128 4/30/2003
134 WASHINGTON ST D309 600 1800 3 1 1 0 $175,000 66 4/30/2003
70 WASHINGTON ST W201 671 1982 3 1 1 0 $175,000 98 4/24/2003
32 HAVILAND ST 302 600 1987 1 0 1 0 $164,000 15 4/11/2003
83 WASHINGTON ST 2K 1008 1986 4 2 1 0 $262,500 51 3/31/2003
32 PINE ST 25-4D 800 1985 4 1 1 0 $163,000 122 3/28/2003
49 DAY ST 413 517 1988 3 1 1 0 $135,000 47 3/17/2003
134 WASHINGTON ST D308 744 1982 3 1 1 0 $255,000 59 2/21/2003
32 HAVILAND ST 210 809 1987 2 1 1 0 $249,000 111 2/21/2003
32 PINE ST 9-Feb 966 1985 3 1 1 1 $225,000 96 2/21/2003
149 WATER ST 29G 747 1987 3 1 1 1 $168,000 43 2/14/2003
32 PINE ST 11 837 1985 3 1 1 1 $216,000 50 2/3/2003
94 WASHINGTON ST 11 429 1982 1 1 1 0 $90,000 110 12/19/2002
32 PINE ST 19 997 1985 3 1 1 1 $220,000 49 12/2/2002
134 WASHINGTON ST D310 821 1982 4 1 1 1 $249,000 19 11/29/2002
94 WASHINGTON ST 8 429 1982 1 1 1 0 $85,000 26 11/26/2002
4 SOUTH MAIN ST W204 720 1982 3 1 1 0 $170,000 36 11/25/2002
131 WASHINGTON ST K303 808 1982 3 1 1 0 $202,500 7 10/31/2002
22 MARTIN LUTHER KING DR B-7 556 1983 3 1 1 0 $120,000 13 10/30/2002
149 WATER ST 34G 747 1987 3 1 2 1 $163,500 34 10/30/2002
32 PINE ST 13-Feb 862 1985 3 1 1 1 $225,000 49 10/25/2002
32 HAVILAND ST 201 820 1987 2 1 1 0 $218,500 10 9/6/2002
32 HAVILAND ST 305 629 1987 1 0 1 0 $150,000 12 8/28/2002
134 WASHINGTON ST D206 832 1982 4 1 1 1 $223,730 34 8/15/2002
32 HAVILAND ST 301 807 1987 3 1 1 0 $214,000 21 8/1/2002
94 WASHINGTON ST 20 675 1982 2 1 1 0 $121,050 39 7/8/2002
126 WASHINGTON ST R306 812 1982 3 1 1 1 $194,400 28 7/8/2002
137 WASHINGTON ST A304 710 1982 3 1 1 0 $245,500 15 6/28/2002
149 WATER ST 3CMPX 682 1987 3 1 1 0 $140,250 84 6/28/2002
49 DAY ST 406 630 1990 3 1 1 0 $125,000 47 6/18/2002
22 MARTIN LUTHER KING DR B5 556 1983 3 1 1 0 $114,000 44 6/17/2002
2 WEST AVE 11 1047 1986 4 2 1 1 $175,000 67 6/10/2002
134 WASHINGTON ST D202 594 1982 3 1 1 0 $153,000 102 6/6/2002
131 WASHINGTON ST K302 767 1982 3 1 1 0 $144,000 23 5/20/2002
118 WASHINGTON ST 204 594 1982 2 1 1 0 $139,900 54 5/15/2002
2 WEST AVE 4 546 1985 3 1 1 0 $134,900 79 5/3/2002
126 WASHINGTON ST R105 900 1982 3 1 1 1 $165,000 19 5/1/2002
149 WATER ST 11B 666 1987 3 1 1 0 $144,000 14 4/30/2002
149 WATER ST 38C 414 1987 1 1 1 0 $95,000 66 4/30/2002
110 WASHINGTON ST F201 642 1982 2 1 1 0 $130,000 105 3/15/2002
131 WASHINGTON ST K201 703 1982 3 1 1 0 $165,000 35 3/11/2002
32 HAVILAND ST 301 807 1987 3 1 1 0 $176,000 52 2/15/2002
32 HAVILAND ST 202 595 1987 2 0 1 0 $120,000 83 2/15/2002
149 WATER ST 30G 747 1987 3 1 1 1 $155,000 111 1/16/2002
32 PINE ST 23 998 1985 4 2 1 1 $115,000 48 1/4/2002

 

 Christofor Realty © 2010 - LiveInSoNo.com - Phone: 646.643.0394   Fax: 203.295.3772

Darien - Easton - Fairfield - Greenwich - New Canaan - SoNo - Norwalk - Redding - Ridgefield - Stamford - Weston - Westport - Wilton

 
setstats